A selection of closed transactions across Southern California — from San Diego County to Los Angeles County.
A selection of closed deals across Southern California.
A selection of closed transactions — not a complete list. Contact us for our full track record.
A record of closed transactions across Southern California — from the Westside and South Bay to San Diego County.
| Address | City | ZIP | Units |
|---|---|---|---|
| 757 9th St | Imperial Beach | 91932 | 12 |
| 678 Jefferson | Chula Vista | 91910 | 5 |
| 510 Landfair | Westwood | 90024 | 189 |
| 2329 C St | San Diego | 92102 | 12 |
| 1000 Government St | Baton Rouge | 70802 | NNN |
| 1037 E 4th St | Long Beach | 90802 | 16 |
| 5075 Atlantic | Long Beach | 90805 | 20 |
| 1730 N Fair Oaks | Pasadena | 91103 | 21 |
| 1729-1735 Federal Ave | West Los Angeles | 90025 | 21 |
| 3520 Clarington Ave | West Los Angeles | 90025 | 15 |
| 3104 4th Street | Santa Monica | 90405 | 17 |
| 3974 Moore Street | Santa Monica | 90405 | 17 |
| 24885-24519 Eucalyptus | Mar Vista | 90066 | 16 |
| 1212 10th Street | Santa Monica | 90401 | 16 |
| 11504 Rochester Ave | Los Angeles | 90025 | 7 |
| 8000-8022 Fountain Ave | West Los Angeles | 90025 | 9 |
| 1518 12th St | Santa Monica | 90401 | 12 |
| 11857 Texas Ave | West Los Angeles | 90025 | 9 |
| 1636 S Barrington Ave | West Los Angeles | 90025 | 18 |
| Address | City | ZIP | Units |
|---|---|---|---|
| 1563 Brockton Ave | West Los Angeles | 90025 | 9 |
| 837 19th Street | Santa Monica | 90403 | 4 |
| 444 Ohio Ave | Long Beach | 90814 | 6 |
| 1021 Temple Ave | Long Beach | 90814 | 6 |
| 3980 Moore Street | Long Beach | 90804 | 8 |
| 10448 Santa Monica Blvd | West Los Angeles | 90066 | 16 |
| 1832 Corinth Ave | West Los Angeles | 90025 | 6 |
| 3101 S Canfield Ave | West Los Angeles | 90025 | 15 |
| 1224 S Corning Ave | West Los Angeles | 90034 | 8 |
| 3622 Mentone Ave | West Los Angeles | 90035 | 8 |
| 607 W Century Blvd | Los Angeles | 90044 | 4 |
| 103 S Cabrillo Ave | San Pedro | 90731 | 2 |
| 2601 North St | Nacogdoches | 75965 | NNN |
| 2209 Ocean Front Walk | Venice | 90291 | 5 |
| 1424 Greenfield Ave | Los Angeles | 90025 | 8 |
| 1905 E Main St | Quincy | 95971 | NNN |
| 710 Topeka St | Oceanside | 92054 | 5 |
| 3270 K St | San Diego | 92102 | 2 |
| 810 N Willowbrook Ave | Compton | 90220 | 2 |
Unit counts shown where applicable. “NNN” denotes a triple-net leased asset. Contact us for details on any transaction.
Marker locations are approximate and derived from property addresses. Two closings fall outside Southern California (Vallejo, CA and Churchville, NY) — use “Zoom to all” to view them.
Our advisors can help with property evaluations, portfolio strategy, equity positioning, and cash-flow analysis.
Contact Us →